tie wire anchor
View more specifications tie wire anchor for you
Can be used for fastening into rock, concrete, brick,etc. .Eliminates high stress points detrimental in fastening into materials of medium hardness, expands fully and has high pripping power. .Ideal for sheer loads or where bolt is subject to side pressure or vibration. .Does not fracture, and permits fastenings a any length. .The test values listed were obtained using 200-250 kgs/cm2 concrete (no aggregate). .A safe working load should not exceed 25% of stated value.
Order Code Size Min Drill Dla. Hole Depth Quantltles Box/Ctn Weight Kgs/1000 Pull Out Load kgs
SE20 1/4-20 1/2 1-3/8 50/250 17.0 1080
SE25 5/16-18 5/8 1-5/8 50/250 25.0 1150
SE30 3/8-16 5/8 1-5/8 50/250 23.8 1570
SE40 1/2-13 7/8 2-1/2 25/125 69.0 2650
SE50 5/8-11 1 2-3/4 25/125 109.0 4420
SE60 3/4-10 1-1/4 2-7/8 10/100 195.0 5680
Order Code Size Min Drill Dla. Hole Depth Quantltles Box/Ctn Weight Kgs/1000 Pull Out Load kgs
SE20 1/4-20 1/2 1-3/8 50/250 17.0 1080
SE25 5/16-18 5/8 1-5/8 50/250 25.0 1150
SE30 3/8-16 5/8 1-5/8 50/250 23.8 1570
SE40 1/2-13 7/8 2-1/2 25/125 69.0 2650
SE50 5/8-11 1 2-3/4 25/125 109.0 4420
SE60 3/4-10 1-1/4 2-7/8 10/100 195.0 5680


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian