wedge anchor
View more specifications wedge anchor for you
Studs in stainless steel and yellow zinc plated steel.
.Heavy duty fixing without radial infludnce of expansion forces can be used close to deges. .Accurate drill depth is necessary.
.Fully loadable after the prescribed hardening-setting time.
Code Bolt Size Drill Size Quantity Box/Ctn. (KG)Weight Kgs per 1000 pcs (KGS)Pull Out Load kgs
TB-1802 1/8*2 3/8 100/500 5.6 130
TB-1803 1/8*3 3/8 100/500 6.8
TB-1804 1/8*4 3/8 100/500 9
TB-3162 3/16*2 1/2 20/250 14.8 200
TB-3163 3/16*3 1/2 20/250 18.1
TB-3164 3/16*4 1/2 20/250 22.7
TB-3165 3/16*5 1/2 20/250 25
TB-3166 3/16*6 1/2 20/250 28.4
TB-1403 1/4*3 5/8 50/200 29.5 500
TB-1404 1/4*4 5/8 50/200 34
TB-1405 1/4*5 5/8 50/200 38.6
TB-1406 1/4*6 5/8 50/200 43.1
TB-5163 5/16*3 7/8 25/100 59 500
TB-5164 5/16*4 7/8 25/100 63.6
TB-5165 5/16*5 7/8 25/100 72.6
TB-5166 5/16*6 7/8 25/100 81.7
TB-3803 3/8*3 7/8 25/100 550
TB-3804 3/8*4 7/8 25/100 81.7
TB-3805 3/8*5 7/8 25/100 90.8
TB-3806 3/8*6 7/8 25/100 104
TB-1203 1/2*3 1-1/4 25/25 168 680
TB-1204 1/2*4 1-1/4 25/25 191
TB-1206 1/2*5 1-1/4 25/25 227
TOGGLE WING ONLY
TW-180 1/8 3/8 100/1000 4.5 130
TW-360 3/16 1/2 100/1000 9 200
TW-140 1/4 5/8 100/1000 13.6 500
TW-516 5/16 7/8 20/500 31.8 500
TW-380 3/8 7/8 20/500 31.8 550
TW-120 1/2 1-1/4 50/250 86 680
.Heavy duty fixing without radial infludnce of expansion forces can be used close to deges. .Accurate drill depth is necessary.
.Fully loadable after the prescribed hardening-setting time.
Code Bolt Size Drill Size Quantity Box/Ctn. (KG)Weight Kgs per 1000 pcs (KGS)Pull Out Load kgs
TB-1802 1/8*2 3/8 100/500 5.6 130
TB-1803 1/8*3 3/8 100/500 6.8
TB-1804 1/8*4 3/8 100/500 9
TB-3162 3/16*2 1/2 20/250 14.8 200
TB-3163 3/16*3 1/2 20/250 18.1
TB-3164 3/16*4 1/2 20/250 22.7
TB-3165 3/16*5 1/2 20/250 25
TB-3166 3/16*6 1/2 20/250 28.4
TB-1403 1/4*3 5/8 50/200 29.5 500
TB-1404 1/4*4 5/8 50/200 34
TB-1405 1/4*5 5/8 50/200 38.6
TB-1406 1/4*6 5/8 50/200 43.1
TB-5163 5/16*3 7/8 25/100 59 500
TB-5164 5/16*4 7/8 25/100 63.6
TB-5165 5/16*5 7/8 25/100 72.6
TB-5166 5/16*6 7/8 25/100 81.7
TB-3803 3/8*3 7/8 25/100 550
TB-3804 3/8*4 7/8 25/100 81.7
TB-3805 3/8*5 7/8 25/100 90.8
TB-3806 3/8*6 7/8 25/100 104
TB-1203 1/2*3 1-1/4 25/25 168 680
TB-1204 1/2*4 1-1/4 25/25 191
TB-1206 1/2*5 1-1/4 25/25 227
TOGGLE WING ONLY
TW-180 1/8 3/8 100/1000 4.5 130
TW-360 3/16 1/2 100/1000 9 200
TW-140 1/4 5/8 100/1000 13.6 500
TW-516 5/16 7/8 20/500 31.8 500
TW-380 3/8 7/8 20/500 31.8 550
TW-120 1/2 1-1/4 50/250 86 680


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian